Coverage of the European population by EUROCAT registries
| Country | Annual births | No of EUROCAT registries | % of country covered |
|---|---|---|---|
| Non-covered EU countries: Cyprus, Czech republic, Estonia, Greece, Latvia, Lithuania, Luxembourg, Slovakia and Slovenia | |||
| Austria | 75 800 | 1 | 14.2 |
| Belgium | 116 900 | 2 | 26.1 |
| Bulgaria | 68 200 | 1 | 15.0 |
| Croatia | 47 500 | 1 | 12.0 |
| Denmark | 65 300 | 1 | 8.7 |
| Finland | 56 100 | 1 | 100.0 |
| France | 772 500 | 4 | 20.6 |
| Germany | 743 500 | 2 | 2.9 |
| Hungary | 98 100 | 1 | 100.0 |
| Ireland | 56 100 | 3 | 57.8 |
| Italy | 545 000 | 5 | 31.2 |
| Malta | 3900 | 1 | 100.0 |
| Netherlands | 200 200 | 1 | 10.2 |
| Norway | 57 000 | 1 | 100.0 |
| Poland | 363 200 | 1 | 54.3 |
| Portugal | 114 800 | 1 | 15.9 |
| Spain | 407 400 | 4 | 34.3 |
| Sweden | 91 800 | 1 | 100.0 |
| Switzerland | 73 600 | 1 | 9.9 |
| United Kingdom | 669 000 | 8 | 35.2 |









