Mean peak inspiratory pressure (PIP), expiratory tidal volume at the mask (VTE(mask)), and leakage from the face mask as a percentage of inflation volume (VTI(mask)) for each device without and with the manometer visible
| PIP (cm H2O) | VTE(mask) (ml) | Leak (% of VTI(mask)) | |
|---|---|---|---|
| Data are mean (SD). | |||
| Laerdal | 21.0 (6.7) | 6.3 (3.7) | 33.0 (36.4) |
| Laerdal with manometer | 21.3 (4.9) | 6.2 (2.5) | 13.6 (29.1) |
| Neopuff | 24.7 (1.6) | 5.7 (3.9) | 34.3 (41.1) |
| Neopuff with manometer | 24.8 (1.7) | 5.2 (3.5) | 35.8 (40.8) |









