Long term clinical outcomes in babies resuscitated in either 50% or 100% oxygen
| Outcome | 50% O2 (n = 26) | 100% O2 (n = 26) | p Value |
|---|---|---|---|
| BPD, Bronchopulmonary dysplasia. | |||
| Died | 4 | 5 | 0.71 |
| Death from respiratory cause | 1 | 2 | 0.55 |
| Death or BPD at 36 weeks | 13 | 12 | 0.78 |
| Respiratory death or BPD at 36 weeks | 10 | 9 | 0.76 |
| BPD (oxygen therapy after 28 days) | 14 | 12 | 0.84 |
| BPD (oxygen therapy after 36 weeks) | 9 | 7 | 0.81 |
| Home in oxygen | 6 | 3 | 0.54 |
| Patent ductus arteriosus (treated) | 4 | 2 | 0.38 |
| Necrotising enterocolitis | 2 | 0 | 0.22 |
| Retinopathy of prematurity (treated/blind) | 0 | 0 | |
| Pneumothorax | 1 | 2 | 0.55 |
| Abnormal cranial ultrasound | 3 | 2 | 0.63 |
| Positive blood culture episodes | 7 | 9 | 0.54 |









