Long term clinical outcomes in babies resuscitated with conventional lung inflation or sustained lung inflation
| Outcome | CLI (n = 26) | SLI (n = 26) | p Value |
|---|---|---|---|
| CLI, Conventional lung inflation (two seconds); SLI, sustained lung inflation (five seconds); BPD, bronchopulmonary dysplasia | |||
| Died | 3 | 6 | 0.27 |
| Death from respiratory cause | 1 | 2 | 0.55 |
| Death or BPD at 36 weeks | 13 | 12 | 0.78 |
| Respiratory death or BPD at 36 weeks | 11 | 8 | 0.51 |
| BPD (oxygen therapy after 28 days) | 15 | 11 | 0.37 |
| BPD (oxygen therapy after 36 weeks) | 10 | 6 | 0.36 |
| Home in oxygen | 5 | 4 | 0.54 |
| Patent ductus arteriosus (treated) | 1 | 5 | 0.08 |
| Necrotising enterocolitis | 0 | 2 | 0.20 |
| Retinopathy of prematurity (treated/blind) | 0 | 0 | |
| Pneumothorax | 1 | 2 | 0.55 |
| Abnormal cranial ultrasound | 1 | 4 | 0.15 |
| Positive blood culture | 7 | 9 | 0.54 |









