Neonatal and fetal states
| Neonatal behavioural state | Descriptors | Neonatal behaviours | Fetal state correlate | Fetal behaviours | Fetal heart rate pattern |
|---|---|---|---|---|---|
| FB, Fetal breathing; FBM, fetal body movement; FEM, fetal eye movement. | |||||
| 1 | Quiet, asleep | Regular respirations, non-REM sleep | 1F | FB: regular, if present | A: Variability (10 beats/min), isolated accelerations associated with movement |
| FBM: rare gross movements, non-discriminatory | |||||
| FEM: absent | |||||
| 2 | Active, asleep | Irregular respirations, REM sleep, activity non-discriminatory | 2F | FB: irregular, if present | B: Variability (10–20 beats/min), frequent accelerations of 10–20 beats/min |
| FBM: small body movements, gross, non-discriminatory, episodic | |||||
| FEM: absent | |||||
| 3 | Quiet, awake | Regular respirations, no gross activity | 3F | FB: regular, if present | C: No accelerations, rate oscillates more regularly than in B |
| FBM: no gross movements | |||||
| FEM: present | |||||
| 4 | Active, awake | Irregular respirations, physically active | 4F | FB: irregular, if present | D: “Unstable” rate, variability up to 25 beats/min, accelerations of 25–30 beats/min, occasional sustained tachycardia |
| FBM: gross and small movements, continual | |||||
| FEM: present | |||||
| 5 | Crying | Irregular respirations, physically active | Described here | ||









