Presenting clinical features (%) in paediatric series of severe acute respiratory syndrome
| Hon et al16 (n = 10) | Chiu et al18 (n = 21) | Bitnun et al17 (n = 10) | |
|---|---|---|---|
| Fever | 100 | 91 | 100 |
| Malaise | 20 | 62 | 10 |
| Chills or rigor | 50 | 48 | 10 |
| Myalgia | 40 | 10 | – |
| Cough | 80 | 43 | 60 |
| Dyspnoea | – | 14 | 10 |
| Headache | 40 | 14 | 10 |
| Dizziness | 10 | 38 | – |
| Sputum production | – | 14 | – |
| Sore throat | 30 | 5 | 10 |
| Coryza | 60 | 33 | 40 |
| Anorexia | – | 57 | – |
| Nausea/vomiting | 20 | – | 20 |
| Diarrhoea | – | 10 | 10 |
| Chest pain | – | – | – |
| Abdominal pain | 10 | – | – |
| Febrile convulsion | 10 | – | – |
| Rash | – | 5 | – |









