Studies included in this meta-analysis of elective use of HFV in preterm infants
| Study | n | Ventilation mode | Gestional age (weeks) | Birth weight (g) | Age at random- >isation (h)† |
Surfactant | HFV with HLVS | CMV with LPVS |
|---|---|---|---|---|---|---|---|---|
| Mean±SD or median (minimum–maximum) are given as available. CMV, conventional mechanical ventilation; HFJV, high frequency jet ventilation; HFOV, high frequency oscillatory ventilation; HFV, high frequency ventilation; HLVS, high lung volume strategy. | ||||||||
| *Attempted, probably not achieved; †actual data if reported, protocol limits otherwise. | ||||||||
| LPVS, low pressure or volume strategy by: ‡a high lower limit for arterial carbon dioxide (Paco2 ⩾40 mm Hg), §upper limits for tidal volumes ⩽6 ml/kg, or ¶a high ventilatory rate (⩾60/min, HFPPV).2–4 | ||||||||
| HIFI 19898 | 673 | HFOV | 28±2 | 1088±563 | 6.1±4.6 | No | No* | ? |
| Carlo 19909 | 42 | HFJV | 30±2 | 1418±296 | 15.5 (4–30) | No | No | No† |
| Clark 199211 | 65 | HFOV | 28±3 | 1080±325 | 9±5 | No | Yes | No† |
| Ogawa 199310 | 92 | HFOV | 29±2 | 1251±320 | 2.0±1.6 | Yes | Yes | ? |
| Gerstmann 199612 | 125 | HFOV | 30±2 | 1510±465 | 2.9 (2.4–3.3) | Yes | Yes | No† |
| Wiswell 199613 | 73 | HFJV | 27±3 | 946±267 | 7.3±5.5 | Yes | No | ? |
| Keszler 199714 | 130 | HFJV | 27±2 | 1020±214 | 8.1±4.2 | Yes | In part | ? |
| Rettwitz-Volk 199815 | 96 | HFOV | 29±1 | 1109±114 | <2 | Yes | No | No |
| Plavka 199916 | 43 | HFOV | 26±2 | 838±183 | <0.3 | Yes | Yes | No |
| Thome 199917 | 284 | HFOV | 27±2 | 901±251 | 0.5±0.35 | Yes | Yes | Yes‡¶ |
| Moriette 200118 | 273 | HFOV | 24–30 | 980±229 | 2.5±3 | Yes | Yes | Yes‡ |
| Durand 200119 | 48 | HFOV | 26±2 | 840±211 | 2.6±1.1 | Yes | Yes | Yes‡§ |
| Courtney 200220 | 498 | HFOV | 26±1.6 | 854±160 | 2.7±0.9 | Yes | Yes | Yes‡§ |
| Johnson 200221 | 797 | HFOV | 26.5±? | 853±185 | <1 | Yes | Yes | Yes¶ |
| Craft 200322 | 46 | HFOV | 26 (23–30) | 726 (751–1000) | ? | Yes | Yes | Yes‡ |
| Van Reempts 200323 | 241 | HFOV | 29 (25–32) | 1173 (400–2292) | 0.9 | Yes | Yes | Yes¶ |
| Schreiber 200324 | 207 | HFOV | 27.2±2.6 | 983±379 | <12 | Yes | Yes | No |









