Weighted kappa (κ (w)) statistics showing the level of agreement between the three reviewers (X–Z) and the Australian and New Zealand Neonatal Network (ANZNN) in the reported grades of germinal matrix/intraventricular haemorrhage
| X | Y | Z | |
|---|---|---|---|
| Values are numbers and 95% confidence intervals (CI). Scans (n = 86) that were reported as impossible to read, not graded, or missing have been excluded. | |||
| Reviewer X | |||
| κ (w) | 1 | ||
| CI (95%) | |||
| Reviewer Y | |||
| κ (w) | 0.84 | 1 | |
| CI (95%) | 0.76 to 0.93 | ||
| Reviewer Z | |||
| κ (w) | 0.91 | 0.83 | 1 |
| CI (95%) | 0.84 to 0.97 | 0.74 to 0.92 | |
| ANZNN | |||
| κ (w) | 0.82 | 0.75 | 0.86 |
| CI (95%) | 0.73 to 0.92 | 0.64 to 0.86 | 0.77 to 0.94 |









