Maximum increase in temperature (°C/h) of the abdomen and foot on days 1 and 2
| Day 1 | Day 2 | |
|---|---|---|
| Values are mean (SD). | ||
| ***p<0.001 compared with the abdomen. | ||
| Abdomen | 2.35 (1.17) | 2.07 (0.88) |
| Foot | 4.78 (1.80)*** | 5.06 (1.40)*** |
Maximum increase in temperature (°C/h) of the abdomen and foot on days 1 and 2
| Day 1 | Day 2 | |
|---|---|---|
| Values are mean (SD). | ||
| ***p<0.001 compared with the abdomen. | ||
| Abdomen | 2.35 (1.17) | 2.07 (0.88) |
| Foot | 4.78 (1.80)*** | 5.06 (1.40)*** |
Free sample
This recent issue is free to all users to allow everyone the opportunity to see the full scope and typical content of
ADC Fetal & Neonatal.
View free sample issue >>
Don't forget to sign up for content alerts so you keep up to date with all the articles as they are published.