Correlations of selected characteristics of 16 intubated VLBW infants with the slope of low frequency and high frequency power
| Characteristic | LF slope | HF slope | ||
|---|---|---|---|---|
| r | p | r | p | |
| DOL, day of life; GA, gestational age. | ||||
| Birth GA | −0.23 | NS | −0.49 | 0.05 |
| Corrected GA | 0.02 | NS | −0.32 | NS |
| Birth weight (g) | −0.29 | NS | −0.48 | 0.06 |
| Study entry weight (g) | −0.04 | NS | −0.29 | NS |
| Study entry DOL | 0.31 | NS | 0.27 | NS |









