Comparison of the types of CHD found in the present series with the combined data of the four pathological and four echocardiographic series
| Diagnosis | Present series | Combined patho-logical series | Combined echocardio-graphic series |
|---|---|---|---|
| Only the principal diagnosis was assigned to each case. | |||
| Ventricular septal defect | 23 (14%) | 58 (52%) | 39 (44%) |
| Atrioventricular septal defect | 29 (17%) | 2 (2%) | 3 (3%) |
| Double outlet right ventricle | 5 (3%) | 2 (2%) | 4 (4%) |
| Coarctation | 21 (13%) | 21 (19%) | 3 (3%) |
| Mitral atresia | 7 (4%) | 4 (4%) | 1 (1%) |
| Tetralogy of Fallot | 8 (5%) | 11 (10%) | 4 (4%) |
| Hypoplastic left heart | 4 (2%) | 1 (1%) | 3 (3%) |
| Common arterial trunk | 3 (2%) | 4 (4%) | 0 |
| Tricuspid atresia | 1 (1%) | 0 | 0 |
| Pulmonary atresia, IVS | 2 (2%) | 4 (4%) | 3 (3%) |
| Aortic stenosis | 0 | 0 | 2 (2%) |
| Double aortic arch | 0 | 1 (1%) | 0 |
| Functional abnormalities | 15 (9%) | 2 (2%) | 5 (6%) |
| No abnormality seen | 44 (26%) | 0 | 22 (25%) |
| Total | 162 | 110 | 89 |









