Change from baseline in venous values at 20, 40, and 60 minutes
| 20 | 40 | 60 | |
|---|---|---|---|
| Data are mean (SD). | |||
| *Significant deviation from baseline, p<0.05. | |||
| Lactate (mmol/l) | |||
| Clamped | 0.9 (0.71)* | 1.5 (0.75)* | 2.2 (0.76)* |
| Unclamped | 1.9 (1.71)* | 3.4 (2.22)* | 5.4 (2.69)* |
| Base excess (mmol/l) | |||
| Clamped | −1.42 (2.73) | −1.62 (1.86)* | −2.36 (1.27)* |
| Unclamped | −1.79 (4.22) | −4.36 (3.88)* | −7.58 (4.59)* |
| pH | |||
| Clamped | −0.014 (0.023) | −0.013 (0.032) | −0.006 (0.041) |
| Unclamped | −0.077 (0.085) | −0.134 (0.104)* | −0.252 (0.150)* |
| Pco2 (mmol/l) | |||
| Clamped | 0.08 (0.67) | 0.18 (0.47)* | 0.42 (0.67) |
| Unclamped | 0.94 (1.53) | 1.61 (1.98) | 3.67 (3.03)* |









