Risk-adjusted mortality and specialist nurse provision ratio categories
| Specialist nurse provision ratio | p Value | Odds Ratio (95% C.I.*) |
|---|---|---|
| *The odds ratios and 95% confidence intervals are derived using logistic regression modelling with an odds ratio <1 indicating a decrease in odds relative to high volume/consultant/nursing units. | ||
| <1.0 | 0.03 | Referent Category |
| 1.0–1.2 | 0.105 | 0.63 (0.37 to 1.10) |
| 1.3–1.8 | 0.006 | 0.52 (0.33 to 0.83) |
| >1.8 | 0.08 | 0.57 (0.31 to 1.08) |









