| FL <5th | Outcome | |||||||||
| Other features at first scan in FMU at ⩾24 weeks | Number | IUGR ± PET | Normal small | Skeletal dysplasia | Other | |||||
| Uterine artery Doppler | AC | Skeletal features | ||||||||
| N (not done) | Ab | <5th | ⩾5th | |||||||
| A | + | 19 | + | 19 | 0 | 0 | 17/19 | 2/19 | ||
| B | + | 32 | 3 | – | 35 | 31/35 | 2/35 | 0 | 2/35 | |
| C | + (4) | 25 | – | 25 | 19/25 | 5/25 | 0 | 1/25 | ||
| D | + (5) | 26 | – | 26 | 7/26 | 17/26 | 1 | 1/26 | ||
-
Ab, abnormal; AC, abdominal circumference; FL, femoral length; FMU, Fetal Medicine Unit; IUGR, intrauterine growth restriction; PET, pre-eclampsia.
-
*Some outcomes awaited.









