rss
Arch Dis Child Fetal Neonatal Ed 94:F158-F163 doi:10.1136/adc.2008.141531
  • Original article

Investigating the variations in survival rates for very preterm infants in 10 European regions: the MOSAIC birth cohort

Table 2 Outcomes of pregnancy, models of organising access to intensive care cohort by gestational age group for infants known to be alive at the onset of labour, excluding terminations of pregnancy for congenital anomalies but not for other reasons
Country, region Alive at onset of labour % Born alive (95% CI) % Admitted for NIC (95% CI) % Live discharge (95% CI)
<24 weeks’ gestation N
BE Flanders 44 43.2 (28.4 to 59.0) 11.4 (3.8 to 24.6) 4.5 (0.6 to 15.5)
DE Hesse 31 64.5 (45.4 to 80.8) 35.5 (19.2 to 54.6) 9.7 (2.0 to 25.8)
DK Eastern 15 46.7 (21.3 to 73.4) 13.3 (1.7 to 40.5) 0.0 (0.0 to 20.0)
FR Ile-de-France 102 26.5 (18.2 to 36.1)† 2.9 (0.6 to 8.4)† 1.0 (0.0 to 5.4)
IT Lazio 27 55.6 (35.3 to 74.5) 48.1 (28.7 to 68.1) 3.7 (0.1 to 19.0)
NL Eastern & Central 43 62.8 (46.7 to 77.0) 0.0 (0.0 to 8.2)† 0.0 (0.0 to 6.98)
PL Wielkopolksa/Lubuskie 49 89.8 (77.8 to 96.6)* 79.6 (65.7 to 89.8)* 2.0 (0.1 to 10.9)
PO Northern 14 64.3 (35.1 to 87.2) 57.1 (28.9 to 82.3) 7.1 (0.2 to 33.9)
UK Northern 24 54.2 (32.8 to 74.5) 33.3 (15.6 to 55.3) 8.3 (1.0 to 27.0)
UK Trent 39 64.1 (47.2 to 78.8) 28.2 (15.0 to 44.9) 2.6 (0.1 to 13.5)
All Regions 388 53.1 (48.0 to 58.2) 25.8 (21.6 to 30.5) 3.1 (1.6 to 5.4)
24–27 weeks’ gestation
BE Flanders 184 95.1 (90.9 to 97.7) 87.5 (81.8 to 91.9) 52.7 (45.2 to 60.1)
DE Hesse 185 98.9 (96.2 to 99.9)* 97.8 (94.6 to 99.4)* 80.5 (74.1 to 86.0)
DK Eastern 89 100.0 (95.9 to 100.0)* 96.6 (90.5 to 99.3)* 68.5 (57.8 to 78.0)
FR Ile-de-France 288 84.0 (79.3 to 88.1)† 73.6 (68.1 to 78.6)† 52.1 (46.1 to 58.0)
IT Lazio 136 94.1 (88.7 to 97.4) 89.7 (83.3 to 94.3) 52.2 (43.5 to 60.8)
NL Eastern & Central 82 89.0 (80.2 to 94.9) 64.6 (53.3 to 74.9)† 41.5 (30.7 to 52.9)
PL Wielkopolksa/Lubuskie 141 98.6 (95.9 to 99.8)* 94.3 (89.1 to 97.5) 43.3 (35.0 to 51.9)
PO Northern 92 91.3 (83.6 to 96.9) 89.1 (80.9 to 94.7) 53.3 (42.6 to 63.8)
UK Northern 131 96.2 (91.3 to 98.8) 96.2 (91.3 to 98.8) 68.7 (60.0 to 76.5)
UK Trent 223 92.8 (88.6 to 95.8) 91.5 (87.0 to 94.8) 63.2 (56.5 to 69.6)
All Regions 1551 93.2 (91.9 to 94.4) 87.7 (86.0 to 89.3) 58.2 (55.72 to 60.7)
28–31 weeks’ gestation
BE Flanders 392 98.7 (97.1 to 99.6) 97.2 (95.0 to 98.6) 92.9 (89.8 to 95.2)
DE Hesse 416 100.0 (99.1 to 100.0) 100.0 (99.1 to 100.0) 96.6 (94.4 to 98.2)
DK Eastern 236 99.6 (97.7 to 100.0) 99.6 (97.7 to 100.0) 96.2 (92.9 to 98.3)
FR Ile-de-France 646 98.1 (96.8 to 99.0) 96.4 (94.7 to 97.7) 90.2 (87.7 to 92.4)
IT Lazio 314 100.0 (98.8 to 100.0) 99.4 (97.7 to 99.9) 92.0 (88.5 to 94.8)
NL Eastern & Central 301 99.3 (97.6 to 99.9) 98.3 (96.2 to 99.5) 90.7 (86.8 to 93.7)
PL Wielkopolksa/Lubuskie 258 99.2 (97.3 to 99.9) 99.2 (97.3 to 99.9) 86.0 (81.2 to 90.0)
PO Northern 199 99.0 (96.4 to 99.9) 98.0 (95.0 to 99.5) 89.9 (84.9 to 93.8)
UK Northern 274 100.0 (98.7 to 100.0) 99.6 (98.0 to 100.0) 96.0 (92.9 to 98.0)
UK Trent 545 99.1 (97.9 to 99.7) 98.5 (97.1 to 99.4) 93.2 (90.8 to 95.2)
All Regions 3581 99.2 (98.8 to 99.5) 98.4 (97.9 to 98.8) 92.4 (91.5 to 93.3)
  • *Significantly higher than the regional average.

  • †Significantly lower than the regional average.

  • NIC, neonatal intensive care.

This Article

Latest from Education & Practice

Latest from Education & Practice

Register for free content

Free sample
This recent issue is free to all users to allow everyone the opportunity to see the full scope and typical content of ADC Fetal & Neonatal.
View free sample issue >>

Don't forget to sign up for content alerts so you keep up to date with all the articles as they are published.

Paediatrics and Paediatric Surgery Jobs

Paediatrics and Paediatric Surgery Jobs