Univariate analysis for risk factors associated with death in neonatal pasteurellosis
| Variables | Outcome, n (%) | ||
| Survivors (n = 20) | Non-survivors (n = 5) | p Value | |
| Age at presentation <72 h | 6/20 (30) | 5/5 (100) | 0.009 |
| Birth weight <2500 g* | 0/15 (0) | 3/5 (60) | 0.009 |
| Male† | 9/16 (56) | 5/5 (100) | 0.123 |
| Vertical transmission‡ | 6/19 (32) | 5/5 (100) | 0.011 |
-
Data were not available for 5*, 4† and 1‡ cases.
-
Vertical transmission defined as documented evidence of Pasteurella spp infection in organ(s) and/or body fluid in the mothers, and/or the patients developed pasteurellosis within 72 h of age and without history of neonatal exposure to animals.









