Baseline characteristics of neonates enrolled in two groups
| Baseline variable | Splint group (n = 33) | No-splint group (n = 36) |
| Gestation (wks) | 32 (30–33) | 33 (31–35) |
| Birth weight (g) | 1226 (984–1511) | 1131 (933–1352) |
| Mode of delivery | ||
| Caesarean | 25 (77%) | 31 (86%) |
| Other | 8 (23%) | 5 (14%) |
| Site of cannulation | ||
| Wrist | 26 (79%) | 26 (74%) |
| Others | 7 (21%) | 10 (26%) |
| Cannula inserter | ||
| Senior resident | 19 (58%) | 22 (63%) |
| Junior resident | 12 (36%) | 13 (37%) |
| Nurse | 2 (6%) | 0 |
| Serial number of cannulation | ||
| First | 16 (49%) | 25 (69%) |
| Second | 11 (33%) | 6 (17%) |
| Third | 6 (18%) | 5 (14%) |
| Type of IV fluid | ||
| 10% dextrose | 7 (23%) | 14 (40%) |
| 10% dextrose + calcium gluconate | 12 (39%) | 13 (37%) |
| N/5 in 10% dextrose | 1 (3%) | 0 |
| Parenteral nutrition | 9 (29%) | 6 (17%) |
| Others | 2 (6.5%) | 2 (6%) |
-
Data expressed as median (inter-quartile range) or n (%).









